$99
/month
Professional Online Presence
New businesses that need a professional website without a complicated system.
INCLUDES:
π Professional 5-Page Website
π± Mobile-Friendly Design
π SEO
π€ Website AI Chatbot
π Contact & Inquiry Forms
π Online Booking Calendar
π¬ Professional Business Email
π Website Analytics
π Website Security & SSL
βοΈ Managed Website Hosting
π οΈ Website MaintenanceΒ
π² 5 Dynamic QR Codes β BONUS
Outcome: A professional online presence that makes your business easy to find, trust, and contact.
Smart Web Growth
βββ $999 setup
$249
/month
Website Lead Generation System
Businesses that are ready to turn their website into a consistent lead-generation channel.
EVERYTHING IN WEB ESSENTIAL PLUS:
π Blog & Content System
π Advanced AI SEO
π Google Business Optimization
π― Lead-Generation Landing Pages
π§² Lead Capture System
ποΈ Customer & Lead Tracking
π Business Assessment Forms
π€ AI FAQ Assistant
π§ Automated Email Notifications
π Appointment Confirmations
π³ Online Payment Integration
Outcome: Your website becomes a lead-generation system that qualifies prospects and turns interest into appointments.
Smart Web Pro
$1,499 setup
$499
/month
Digital Experience & Conversion System
Established businesses that want their website to become a centralized customer acquisition system.
EVERYTHING IN WEB GROWTH PLUS:
π― Multi-Step Customer Journeys
π§ Smart Lead Prioritization
π€ AI Customer Support
βοΈ AI Voice Receptionist
π² AI Appointment Assistant
π¬ Automated Text & Email Communication
π Automated Lead Follow-Up
β Automated Review Requests
π° Recurring Payment Capability
π€ Customer Portal
π Business Growth Dashboard
Outcome: A connected digital experience that attracts prospects, engages them 24/7 and automates the customer journey.
Add-Ons
| Add-On | Price | What the Customer Gets |
|---|---|---|
| π Additional Website Page | $99 one-time/page | Add another professionally designed service, location, team, FAQ, or other website page. |
| π Monthly Blog Content Pack | $99/month | 2 SEO-focused, AI-assisted blog articles prepared and published each month. |
| π Additional Business Location | $99/month | Extend your digital presence to an additional business location with location-specific setup and management. |
| π E-Commerce / Online Store Setup | Starting at $499 | Add products, online purchasing, checkout, and payment capabilities to your website. |
| π Online Course / Membership Area | $299 setup + $99/month | Add gated courses, educational content, memberships, or subscriber-only resources. |
| π Custom Integration | Starting at $299 | Connect your website or customer system with an external business application or specialized workflow. |
Need something more? Additional integrations, automation, e-commerce enhancements,
and custom business solutions are available upon request.
Complete Plan Comparison
| Feature / Capability | π’ SMART WEB ESSENTIAL | π΅ SMART WEB GROWTH β | π£ SMART WEB PRO |
|---|---|---|---|
| Designed For | Professional Online Presence | Website Lead Generation | Digital Experience & Automation |
| Best For | Businesses that need a professional online presence | Businesses ready to generate & organize leads | Businesses ready to engage, convert & automate |
| Setup Fee | $499 | $999 | $1,499 |
| Monthly Price | $99/mo | $249/mo | $499/mo |
| Get Started | Get Online β |
Start Growing β |
Go Pro β |
| π WEBSITE & ONLINE PRESENCE | |||
| Professional 5-Page Website | β | β | β |
| Mobile-Friendly Design | β | β | β |
| Professional Business Email + 10 Aliases | β | β | β |
| Website Security & SSL | β | β | β |
| Managed Website Hosting | β | β | β |
| Website Maintenance & Technical Support | β | β | β |
| 5 Dynamic QR Codes β BONUS | β | β | β |
| π SEARCH, CONTENT & VISIBILITY | |||
| Search Engine Optimization (SEO) | β | β | β |
| Blog & Content Publishing System | β | β | β |
| Advanced SEO & AI Search Optimization | β | β | β |
| Google Business Profile Optimization | β | β | β |
| π€ CUSTOMER ENGAGEMENT | |||
| Website AI Chatbot | β | β | β |
| AI FAQ Assistant | β | β | β |
| AI Customer Support | β | β | β |
| AI Voice Receptionist | β | β | β* |
| AI Appointment Assistant | β | β | β* |
| π― LEAD GENERATION & CONVERSION | |||
| Contact & Inquiry Forms | β | β | β |
| Lead-Generation Landing Pages | β | β | β |
| Lead Capture System | β | β | β |
| Business Assessment Forms | β | β | β |
| Customer & Lead Tracking | β | β | β |
| Smart Lead Prioritization | β | β | β |
| Multi-Step Customer Journeys | β | β | β |
| π BOOKING & APPOINTMENTS | |||
| Online Booking Calendar | β | β | β |
| Appointment Confirmations | β | β | β |
| π³ ONLINE PAYMENTS | |||
| Online Payment Integration | β | β | β |
| Recurring Payment Capability | β | β | β |
| βοΈ COMMUNICATION & AUTOMATION | |||
| Automatic Email Notifications | β | β | β |
| Automated Text & Email Communication | β | β | β* |
| Automated Lead Follow-Up | β | β | β |
| Automated Review Requests | β | β | β |
| π€ CUSTOMER EXPERIENCE | |||
| Customer Portal | β | β | β |
| π ANALYTICS & REPORTING | |||
| Website Analytics | β | β | β |
| Lead & Opportunity Tracking | β | β | β |
| Business Growth Dashboard | β | β | β |
| Choose Your Plan | Get Online β |
Start Growing β |
Go Pro β |
* Usage-based charges may apply. Certain AI and communication services, including AI voice and SMS/text messaging, may incur additional charges based on actual usage.